GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-09 | UN R51: ACEA tyre performance study report | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP/2021/22 | UN R51: Proposal for Supplement 7 to 03 series of amendments |
GRBP will be informed about the activities of the Informal Working Group on Additional Sound Emission Provisions (IWG ASEP) and of the Informal Working Group on Measurement Uncertainties (IWG MU).
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-09 | UN R51: ACEA tyre performance study report | |
GRBP-74-09 | UN R51: ACEA tyre performance study report | |
GRBP-74-09 | UN R51: ACEA tyre performance study report | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP/2021/22 | UN R51: Proposal for Supplement 7 to 03 series of amendments | |
GRBP/2021/22 | UN R51: Proposal for Supplement 7 to 03 series of amendments |
GRBP will address proposals prepared by IWG MU that introduce measures to reduce variability.
GRBP-74-03/Rev.1 | UN R51: Guidelines of the TF VS (Vehicle sound) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-08 | UN R51: Proposal for the Foreword to the ACEA tyre performance study (GRBP-74-09) | |
GRBP-74-09 | UN R51: ACEA tyre performance study report | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-12 | IWG MU (Measurement Uncertainties): Terms of Reference | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-13 | UN R51: Proposal to introduce a Temperature Correction for the Tyre Rolling Sound Component of Pass-by Tests | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-20 | (Measurement Uncertainty): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-21 | (ASEP): IWG status report | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-27 | UN R51: Study on future sound limits values for type-approval for vehicles of category M & N | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP-74-39 | Vehicle Sound: TF Status Report | |
GRBP/2021/22 | UN R51: Proposal for Supplement 7 to 03 series of amendments |
Under this agenda item, GRBP may expect a report on the activities of the newly established taskforce on sound level limits (TF SL).
GRBP-74-11 | IWG MU (Measurement Uncertainties): Reference document | |
GRBP-74-22 | UN R51: Proposal for 04 series of amendments |