GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-35/Rev.1 | FRAV informal group status report to GRVA | |
GRVA-15-36 | ADS-relevant terms and definitions developed under the FRAV informal group | |
GRVA-15-36 | ADS-relevant terms and definitions developed under the FRAV informal group | |
GRVA-15-36 | ADS-relevant terms and definitions developed under the FRAV informal group | |
GRVA-15-36 | ADS-relevant terms and definitions developed under the FRAV informal group | |
GRVA-15-36 | ADS-relevant terms and definitions developed under the FRAV informal group |
GRVA may wish to be briefed on the outcome of the recent meeting(s) of the Informal Working Group (IWG) on Functional Requirements for Automated and Autonomous Vehicles (FRAV).
GRVA-15-34 | ADS: Planning of next step in order to achieve the "Roadmap 2025“ target | |
GRVA-15-12 | Automated driving: Liaison statement on final list of approved Technical Reports from ITU-T FG-AI4AD | |
GRVA-15-34 | ADS: Planning of next step in order to achieve the "Roadmap 2025“ target | |
GRVA-15-16 | Automated Vehicles and Traffic Regulations | |
GRVA-15-16/Add.1 | Management of Electronic Traffic Regulations (METR) |