| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Hybrid vehicle default road load method | ||||||||||
| Date | 10 Nov 2014 | ||||||||||
| Source(s) | Netherlands | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pptx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
#17: Default road load parameters: ACEA welcomed the NL proposal and gave a feedback (WLTP-08-27e). Additional coast down data and comparison to the adjusted default values are expected to be delivered by ACEA to RLD TF. The separate proposal to adapt the factor of “F0” in the current gtr formula should be further discussed in the RLD TF. ACEA also offered to provide a document which describes the EU concept of MSV as background information for other Contracting Parties. WLTP IWG agreed to postpone final discussion on default parameters to IWG meeting #10. |
||||||||||