| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: PEV Range test procedure-End of test criteria | ||||||||||
| Date | 10 Nov 2014 | ||||||||||
| Source(s) | ACEA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP-SG-EV | WLTP-SG-EV Session 6 | 17 Nov 2014 |
ACEA presentation regarding two proposals for end of test criteria for PEV. The cap speed is declared by the manufacturer and must be reached during the test. Japan will present position until WLTP IWG #9 on the proposal from ACEA. An error in the presentation will be corrected. |
||||||||||