1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | WLTP: CO2 calculation method (Open issue item 49) | ||||||||
Reference Number | WLTP-08-35 | ||||||||
Date |
9 Nov 2014
|
||||||||
Summary | ACEA recommendation concerning the calculation of the CO2 value for an individual vehicle by the CO2 interpolation method (No addition of Matlab formulae in the GTR.) | ||||||||
Source(s) | ACEA | ||||||||
Rulemaking Area(s) | GTR No. 15 WLTP | ||||||||
Meeting(s) | |||||||||
Downloads | |||||||||
UNECE server | .pdf format | ||||||||
Excerpts from session reports related to this document | |||||||||
WLTP | Session 8 | 18-20 Nov 2014 |
#49: Calculation of CO2 value for an individual vehicle |
||||||||