| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Willans factors for petrol (E10) & diesel (B7) (Open issue item 42) | ||||||||||
| Date | 12 Nov 2014 | ||||||||||
| Source(s) | ACEA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pptx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
#42: Willans factors for petrol (E10) & diesel (B7): |
||||||||||