| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Fuel consumption calculation for ICE vehicles (Open issue item 43) | ||||||||||
| Date | 17 Oct 2014 | ||||||||||
| Source(s) | ACEA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pptx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
#43: FC calculations: Draft text will be provided to the drafting coordinator and NL suggested crosschecking the proposal with item 2.3 of the calculation algorithms proposal by EC (WLTP-08-38e). |
||||||||||