| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Emerging requirements for measuring pollutants from automotive exhaust emissions | ||||||||||
| Date | 21 Nov 2013 | Progress report on the European Metrology Research Programme. | |||||||||
| Source(s) | JRC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PMP | Session 28 | 21 Nov 2013 |
29. JRC also provided an update on periodic emission control metrological validation – see also (GRPE-PMP-28-05) – 7 instruments reviewed and tested. Research on-going for instruments to replace todays opacimeters – instruments evaluated show large variability at low PN / mass conc. and sizes. |
||||||||||