1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Proposal for Supplement 4 to the 01 Series of Regulation No. 113 | ||||||||
Reference Number | GRE/2013/53 | ||||||||
Date |
14 Aug 2013
|
||||||||
Summary | Proposal to improve the accuracy of test procedures measuring the stability of the photometric performance, including replacement of the test point HV with points 0.50U/1.5L and 0.50U/1.5R and of percentage values for the heat test at these points with an absolute value of 225cd. | ||||||||
Source(s) | GTB | ||||||||
Rulemaking Area(s) | UN R113 Symmetrical Headlamps | ||||||||
Proposal Status | Superseded | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
WP.29/2014/24 | Proposal for Supplement 3 to the 01 series of amendments to Regulation No. 113 | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | ||||||||
Excerpts from session reports related to this document | |||||||||
GRE | Session 70 | 21-23 Oct 2013 |
45. The expert from GTB introduced ECE/TRANS/WP.29/GRE/2013/53 proposing accuracy improvements of the photometric performance stability test. GRE adopted this proposal and requested the secretariat to submit it to WP.29 and AC.1 for consideration at their March 2014 sessions as Supplement 4 to the 01 series of amendments to UN Regulation No. 113. |
||||||||