| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | “Driver Assistance Projections” (DAP): Live demonstrations during GRE-87 | ||||||||||
| Date | 13 Oct 2022 | ||||||||||
| Source(s) | GTB | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRE | Session 87 | 25-28 Oct 2022 |
37. GRE welcomed the live demonstrations of “Driver Assistance Projections”, organized by GTB in conjunction with the GRE session (GRE-87-06), and noted new useful projection patterns. |
||||||||||