| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | How to reduce power consumption in existing lighting functions without reducing safety | ||||||||||
| Date | 29 Oct 2021 | ||||||||||
| Source(s) | GTB | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | Add rule(s) if applicable | ||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRE | Session 85 | 26-29 Oct 2021 |
44. The experts of GTB briefed GRE about their ongoing activities on reducing the power consumption in existing lighting functions without compromising safety (GRE-85-37) and on signalling road projection (GRE-85-38). |
||||||||||