| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | UNDA project on CO2 emissions in inland transport For Future Inland Transport Systems | ||||||||||
| Date | 20 Jun 2011 | ||||||||||
| Source(s) | Add source(s) of document, if applicable | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WP.29 | Session 154 | 21-24 Jun 2011 |
83. WP.29 noted the presentation by the secretariat on the progress made on the UNDA project (WP.29-154-13). The secretariat recalled that a questionnaire had been sent to the different stakeholders and invited them to return their replies by 31 July 2011 at the latest. |
||||||||||