| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Sun load impact (phantom effect) of signalling lamps | ||||||||||
| Date | 22 Oct 2018 | Initial proposal for discussion to introduce provisions to address risk of delayed response to a signal due to sun load impact on conspicuity. | |||||||||
| Source(s) | Germany | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .doc format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRE | Session 80 | 23-26 Oct 2018 |
36. The expert from Germany briefly mentioned draft amendments to the LSD Regulation on the sun load impact (phantom effect) (GRE-80-27) and stated that a formal proposal would be submitted to the next session of GRE. |
||||||||||