| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Wet grip test method improvement for passenger car tyres (C1) | ||||||||||
| Date | 13 Sep 2018 | ||||||||||
| Source(s) | ETRTO | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRB | Session 68 | 12-14 Sep 2018 |
31. The expert of ETRTO presented an overview of activities of the tyre industry and ISO with the aim to improve wet grip test method for passenger car tyres (C1) (GRB-68-15). GRB took note of this information. |
||||||||||