| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Document Title | UN R44: CLEPA analysis of belt contact width measurement | ||||||||
| Reference Number | GRSP-63-13 | ||||||||
| Date |
11 May 2018
|
||||||||
| Summary | CLEPA presentation proposing further study of possible responses to the concerns raised and solution proposed in document GRSP/2018/6 regarding non-integral child restraints (e.g., booster seats) and the risk of injuries from narrow contact with buckle and safety-belt. | ||||||||
| Source(s) | CLEPA | ||||||||
| Rulemaking Area(s) | UN R44 Child Restraint Systems | ||||||||
| Meeting(s) | |||||||||
| Related Documents | |||||||||
| GRSP/2018/6 | UN R44: Proposal for Supplement 15 to the 04 series of amendments | ||||||||
| Downloads | |||||||||
| UNECE server | .pdf format | .pptx format | |||||||
| Excerpts from session reports related to this document | |||||||||
| GRSP | Session 63 | 14-18 May 2018 |
23. The expert from the Netherlands withdrew ECE/TRANS/WP.29/GRSP/2018/6 on preventing a lie of belt that could lead to injuries of children using non-integral Child Restraint Systems. The expert from CLEPA also withdrew GRSP-63-12 and GRSP-63-13 which address ECE/TRANS/WP.29/GRSP/2018/6. |
||||||||