| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Document Title | Explanation to UN Regulation No. 0 on the International Whole Vehicle Type Approval - Questions and answers | ||||||||
| Reference Number | WP.29/2017/109 | ||||||||
| Date |
23 Aug 2017
|
||||||||
| Rulemaking Area(s) | UN R0 International Whole Vehicle Type Approval | ||||||||
| Meeting(s) | |||||||||
| Related Documents | |||||||||
| WP.29/2017/54 | Explanation of UN Regulation No. 0 on the International Whole Vehicle Type Approval - questions and answers (superseded) | ||||||||
| WP.29-171-25 | Explanation of UN Regulation No. 0 on the International Whole Vehicle Type Approval - questions and answers | ||||||||
| Downloads | |||||||||
| UNECE server | .pdf format | .docx format | |||||||
| Excerpts from session reports related to this document | |||||||||
| WP.29 | Session 173 | 14-17 Nov 2017 |
57. The representative of Japan also introduced the explanation document to UN Regulation No. 0 (ECE/TRANS/WP.29/2017/109). WP.29 considered and adopted the document. |
||||||||