| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Results of the OICA/Renault survey regarding acoustic vehicle alerting systems (AVAS) | ||||||||||
| Date | 6 Sep 2016 | ||||||||||
| Source(s) | OICA and Renault | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRB | Session 64 | 5-7 Sep 2016 |
25. The expert from OICA presented the outcome of their survey of owners (drivers) of a specific electric vehicle model on their experiences with AVAS (GRB-64-20 and GRB-64-21). GRB welcomed the study and called for more AVAS surveys, in particular of vulnerable road users (e.g. cyclists, pedestrians, blind or people with impaired vision). |
||||||||||