| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Document Title | Draft GTR text from the WLTP Evaporative Emissions Task Force | ||||||||
| Reference Number | WLTP-15-09/1 | ||||||||
| Date |
6 Jun 2016
|
||||||||
| Summary | Clean version of the working draft for a global technical regulation to establish a worldwide harmonized method to determine the levels of evaporative emission from light-duty vehicles in a repeatable and reproducible manner designed to be representative of real world vehicle operation. | ||||||||
| Rulemaking Area(s) | GTR No. 19 Evaporative emissions | ||||||||
| Proposal Status | Superseded | ||||||||
| Meeting(s) | |||||||||
| Downloads | |||||||||
| UNECE server | .docx format | ||||||||
| Excerpts from session reports related to this document | |||||||||
| WLTP | Session 15 | 7 Jun 2016 |
New GTR on EVAP: Draft GTR text (WLTP-15-09e _track changes & clean) and presentation by T. Fujiwara (WLTP-15-08e) The document was not presented during IWG meeting, but uploaded to the UN server and presented during GRPE. |
||||||||