| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Introduction to the statistical study of bus accidents-Are the buses safe or not? | ||||||||||
| Date | 2 Oct 2015 | ||||||||||
| Source(s) | Hungary | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSG | Session 109 | 29 Sep-2 Oct 2015 |
13. GRSG welcomed a presentation by the expert from Hungary on the importance of statistical studies and the collection and evaluation of information on bus accidents (GRSG-109-03 and GRSG-109-26). |
||||||||||