The following Contracting Parties are officially listed by the World Forum as applying this regulation. Nonetheless, this designation does not necessarily mean that a given Contracting Party either issues its own type approvals or accepts type approvals issued by other parties as there are exceptions.
Contracting Party | Effective Date | ||
---|---|---|---|
Austria | 09 July 2013 | ||
Azerbaijan | 09 July 2013 | ||
Belarus | 09 July 2013 | ||
Belgium | 09 July 2013 | ||
Bosnia and Herzegovina | 09 July 2013 | ||
Bulgaria | 09 July 2013 | ||
Croatia | 09 July 2013 | ||
Cyprus | 09 July 2013 | ||
Czech Republic | 09 July 2013 | ||
Denmark | 09 July 2013 | ||
Estonia | 09 July 2013 | ||
Finland | 09 July 2013 | ||
France | 09 July 2013 | ||
Germany | 09 July 2013 | ||
Greece | 09 July 2013 | ||
Hungary | 09 July 2013 | ||
Italy | 09 July 2013 | ||
Japan | 09 February 2014 | ||
Kazakhstan | 09 July 2013 | ||
Republic of Korea | 09 July 2013 | ||
Latvia | 09 July 2013 | ||
Lithuania | 09 July 2013 | ||
Luxembourg | 09 July 2013 | ||
Malaysia | 09 July 2013 | ||
Montenegro | 09 July 2013 | ||
Netherlands | 09 July 2013 | ||
New Zealand | 09 July 2013 | ||
Norway | 09 July 2013 | ||
Poland | 09 July 2013 | ||
Portugal | 09 July 2013 | ||
Romania | 09 July 2013 | ||
Russian Federation | 09 July 2013 | ||
Serbia | 09 July 2013 | ||
Slovak Republic | 09 July 2013 | ||
Slovenia | 09 July 2013 | ||
Republic of South Africa | 09 July 2013 | ||
Spain | 09 July 2013 | ||
Sweden | 09 July 2013 | ||
Thailand | 09 July 2013 | ||
Tunisia | 09 July 2013 | ||
North Macedonia | 09 July 2013 | ||
Turkey | 09 July 2013 | ||
Ukraine | 09 July 2013 | ||
United Kingdom of Great Britain and Northern Ireland | 09 July 2013 | ||
Ireland | 09 July 2013 | ||
Malta | 09 July 2013 | ||
Albania | 09 July 2013 | ||
Egypt | 09 July 2013 | ||
San Marino | 26 January 2016 | ||
Republic of Moldova | 20 November 2016 | ||
Georgia | 25 May 2015 | ||
Switzerland | 09 July 2013 | ||
European Union | 09 July 2013 |
Via the General Safety Regulation (EC) No 661/2009, all EU member-states apply UN R129; however, the EU does not itself issue or accept type approvals. Only the member-states (i.e., at the national level) may issue or accept approvals. |
|
Nigeria | 17 December 2018 | ||
Republic of Armenia | 30 April 2018 | ||
Philippines | 03 November 2022 | ||
Principality of Andorra | 10 June 2023 | ||
Republic of Uganda | 23 August 2022 | ||
Kyrgyz Republic | 31 October 2023 | ||
Socialist Republic of Viet Nam | 24 September 2023 | ||
Islamic Republic of Pakistan | 24 April 2020 |