(Note: Modified wordings for open action items A-4-03 and A-5-08 are indicated in bold letters.)
ID | Open Action Item | Responsibility | Due |
---|---|---|---|
A-4-03 | Review of TEG FlexPLI thresholds / criteria | ALL | 7th meeting |
A-5-08 | Clarify the details on how to bring the amendment into the gtr 9 (discussion with GRSP chair and UNECE secretariat) | Chair | 7th meeting |
A-6-01 | Clarify, whether a solid model (3D model) is available / needed | Chair | 7th meeting |
A-6-02 | Start 100 % check of one master leg | BASt | 7th meeting |
A-6-03 | Review information (drawings and manual) provided by Humanetics | BASt, Cellbond, Concept, OICA, all | 7th meeting |
A-6-04 | Update manual again under consideration of IG comments, if any | Humanetics | Before the draft amendment is agreed in Geneva |
A-6-05 | Deliver feedback on document GTR9-6-25 | Alliance, all | 7th meeting |
A-6-06 | Provide information on the master leg tests to BASt | all involved labs | 1st week of April |
A-6-07 | Analyze data (A-6-06) and provide document on this | BASt | 1st week of June 2013 |
A-6-08 | Check information from logbooks and provide combined information on this | All | 1st week of May 2013 |
A-6-09 | Review information on this (GTR9-6-07, GTR9-6-11, GTR9-6-21) to come to a conclusion on the rebound issue | All | 7th meeting |
A-6-10 | Prepare a joint document explaining the different approaches to derive the impactor thresholds | BASt and JASIC | 1st week of May 2013 |
A-6-11 | Review the document (A-6-10) prepared by BASt and JASIC | NHTSA, all | 1 July 2013 |
A-6-12 | Provide the certification reports for the legform used in document GTR9-6-20, if possible | OICA | ASAP |
(Note of the secretary: Following action item A-6-12, the requested information was provided before these draft minutes were shared. The information was already added to the records of this meeting as document GTR9-6-28 to assure that all information needed is available.)