GRSG-115-04 | Front section collision protection on buses | |
GRSG-125-10 | Crash protection of buses in frontal collisions | |
GRSG-125-18 | Status report from the STCBC informal group | |
GRSG-125-18 | Status report from the STCBC informal group | |
GRSG-125-32 | Commercial Vehicle Safety Priorities-Ranking of future priorities in the UK |
GRSG may wish to be informed by the experts of the Working Party on Passive Safety (GRSP) on the outcome of recent meetings of the informal working group (IWG) on “Securing of Children in buses and coaches” on developing a UN Regulation under the 1958 Agreement.
GRSG-115-04 | Front section collision protection on buses | |
GRSG-115-04 | Front section collision protection on buses | |
GRSG-115-04 | Front section collision protection on buses | |
GRSG-115-04 | Front section collision protection on buses | |
GRSG-115-04 | Front section collision protection on buses | |
GRSG-115-04 | Front section collision protection on buses | |
GRSG-115-04 | Front section collision protection on buses | |
GRSG-125-10 | Crash protection of buses in frontal collisions | |
GRSG-125-18 | Status report from the STCBC informal group | |
GRSG-125-32 | Commercial Vehicle Safety Priorities-Ranking of future priorities in the UK |
GRSG agreed to continue the consideration of specifications on autonomous shuttles with a view to reviewing the applicability of existing requirements or creating new categories of these vehicles.
GRSG-125-29 | UN R107: Bus and coach accessibility | |
GRSG-125-31 | Paper: Passenger, Goods, and Agricultural Vehicle Safety-Effectiveness of Existing Measures and Ranking of Priorities in the UK | |
GRSG/2007/33 | Proposal for a new regulation for vehicles of category M3 with regard to the protection of the driver and crew member(s) seated alongside the driver in the case of a frontal collision |