| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status report of the Particle Measurement Programme informal working group | ||||||||||
| Date | 14 Jan 2015 | Progress report on work related to exhaust emission particulates and on non-exhaust (brake and tire wear) particle emissions. | |||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRPE | Session 70 | 13-16 Jan 2015 |
30. The Chair of the IWG on PMP presented a status report (GRPE-70-17) on the activities of the group. He presented the four working items under consideration, dealing with the non-exhaust particle emissions. He also presented the on-going considerations of the group on exhaust particle emissions for non-road mobile machineries, on the measurement of Particle Number (PN) during the regeneration and the measurement of particles with a size below twenty-three nanometre down to ten nanometre. 31. GRPE acknowledged the progress made by the group and noted that no meeting would be scheduled during the GRPE week in June 2015. |
||||||||||