1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Euro NCAP results for heavy quadricycles | ||||||||
Reference Number | GRSP-56-29 | ||||||||
Date |
11 Dec 2014
|
||||||||
Summary | Presentation on occupant protection tests of selected L7 category vehicles (e.g., very light, limited maximum speed road vehicles that do not require a driver's license to operate). | ||||||||
Source(s) | CI and Euro NCAP | ||||||||
Rulemaking Area(s) | UN R94 Frontal Collision Protection and UN R95 Lateral Collision Protection | ||||||||
Meeting(s) | |||||||||
Downloads | |||||||||
UNECE server | .pdf format | ||||||||
Excerpts from session reports related to this document | |||||||||
GRSP | Session 56 | 9-12 Dec 2014 |
41. GRSP agreed to defer discussion on this subject to its May 2015 session, due the lack of time and to keep GRSP-56-22, GRSP-56-29 and GRSP-56-34 as a reference in the agenda of the next session. |
||||||||