| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Proposal on number of tests | ||||||||||
| Date | 11 Nov 2014 | ||||||||||
| Source(s) | EU | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .docx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
#27: Number of tests: TF leader T. Fujiwara will convene experts to prepare a status document, which summarizes the situation (advantages/disadvantages of approaches), and develop a harmonized gtr draft text. |
||||||||||