| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Driving Electrification: A global comparison of fiscal incentive policy for electric vehicles | ||||||||||
| Date | 30 May 2014 | ||||||||||
| Source(s) | ICCT | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| EVE | Session 10 | 2 Jun 2014 |
Mr. Peter Mock, representing the International Council on Clean Transportation (ICCT), presented EVE-10-03e, “ICCT Report on EV Financial Incentives”, which was well received. |
||||||||||