| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | FlexPLI: Injury probability function for tibia fracture and MCL failure | ||||||||||
| Date | 27 Jun 2013 | ||||||||||
| Source(s) | JASIC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GTR9 | Session 7 | 3 Jul 2013 |
Mr. Takahashi shortly presented document GTR9-7-07. He explained that this was considered to be a kind of homework from the last meeting to meet a respective request from NHTSA. Mr. Zander added that he also had provided the requested information to NHTSA on a bilateral basis. NHTSA had agreed that it may not be needed to provide all these details again to the whole group. |
||||||||||