| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Dual Fuel in the Netherlands | ||||||||||
| Date | 13 Dec 2012 | ||||||||||
| Source(s) | I&M | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| GFV | Session 23 | 13 Dec 2012 |
• No certification at this moment but it is under consideration
• Challenges: determination of replacement ratio; measurement of CH4 (SEMS) |
||||||||||