| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Plastic Glazing: Wiper Task Force-On-road testing subgroup work plan | ||||||||||
| Date | 17 Aug 2012 | ||||||||||
| Source(s) | Add source(s) of document, if applicable | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| IGPG-TF Wiper-SG1 | Session 1 | 17 Aug 2012 |
1. Definition of test methods needed (Haze measurements, additional tests for the whole wind screen – backlight test, assessment of grade of deterioration) - OEM will be responsible for allocation of vehicles and test performance, suppli-ers could be responsible for allocation of plastic wind screens
|
||||||||||