| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Communications protocols to promote robust grid-EV interoperability | ||||||||||
| Date | 14 Sep 2012 | Canadian NGO presentation on electric vehicle and electricity infrastructure convergence (electric vehicle/smart grid interoperability). | |||||||||
| Source(s) | Pollution Probe | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| EVE | Session 2 | 13 Sep 2012 |
The first session of presentations (Agenda item 8) focused on communication protocols to promote robust grid-EV interoperability (Mr. Oliver, EVE-02-20e), calculating EV GHG emissions (Mr. Pike, EVE-02-10e), and Li-ion EV battery life cycle assessment results (Ms. Hart, EVE-02-14e). Comments during question periods focused on: Whether or not communications protocol should have a place in the EVE IWG and who would be the originator of the protocol. A member noted that further information on communications protocol could be found in the ANSI EVSP roadmap:
|
||||||||||