| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Frontal protection in buses | ||||||||||
| Date | 1 Dec 2023 | ||||||||||
| Source(s) | Norway | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | UNECE server | .pdf format | GAR server | ||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSP | Session 74 | 4-8 Dec 2023 |
47. The expert from Norway provided statistics from 2013 to 2022 in GRSP-74-25. The expert from France supported this activity and stated that data from his country also showed this issue. The expert from the United Kingdom also supported the activity, but requested a closer look at the available data. Finally, the experts from Finland, France, Italy, Sweden and United Kingdom endorsed the activity. GRSP requested its experts to provide further in-depth data at the May 2024 session and requested the secretariat to report at the April 2024 session of the Working Party on General Safety Provisions. |
||||||||||