1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | UN R167: Proposal for Supplement 1 | ||||||||
Reference Number | GRSG/2023/10 | ||||||||
Date |
10 Jan 2023
|
||||||||
Summary | Proposal from the VRU-Proxi informal group to introduce an alternative method for assessment of the frontal visible volume to address future cab designs with narrower distances between A pillars. The current measurement method is dependent on the position of the A pillar. The alternative method is independent of the cab design and would be available for use at the manufacturer's discretion. | ||||||||
Rulemaking Area(s) | UN R167 CV Direct Vision | ||||||||
Proposal Status | Superseded | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
WP.29/2022/140/Rev.1 | Proposal for a New UN Regulation on Motor Vehicles with Regard to their Direct Vision (adopted) | ||||||||
GRSG/2023/19 | UN R167: Proposal for Supplement 1 | ||||||||
GRSG/2023/21 | UN R167: Proposal for Supplement 1 (superseded) | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | .docx format | |||||||
Excerpts from session reports related to this document | |||||||||
GRSG | Session 125 | 27-31 Mar 2023 |
15. The expert from EC on behalf of IWG VRU-Proxi, withdrew ECE/TRANS/WP.29/GRSG/2023/10 and announced a new proposal for the October 2023 session of GRSG. |
||||||||