| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | PMP HD Round Robin - Data received thus far | ||||||||||
| Date | 6 Dec 2011 | ||||||||||
| Source(s) | JRC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PMP | Session 26 | 6 Dec 2011 |
JRC confirmed that all laboratories had completed testing with, the exception of JRC’s end of round robin testing. JRC had just received the engine for this testing. JRC noted that a number of participating labs had not yet submitted their data. Labs were requested to submit their results, modal data and test reports to JRC (thanasis.mamakos@jrc.ec.europa.eu) as soon as possible, copying to Daimler (hj.stein@daimler.com). |
||||||||||