1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Document Title | Signalling Road Projection | ||||||||
Reference Number | GRE-85-38 | ||||||||
Date |
29 Oct 2021
|
||||||||
Source(s) | GTB | ||||||||
Meeting(s) | |||||||||
Related Documents | |||||||||
GRE-84-26 | Article on Investigation on Headlights with High-resolution Projection Modules | ||||||||
GRE-87-03 | “Signalling Road Projection” (SRP): Status report and request for guidance | ||||||||
Downloads | |||||||||
UNECE server | .pdf format | .pptx format | |||||||
Excerpts from session reports related to this document | |||||||||
GRE | Session 85 | 26-29 Oct 2021 |
44. The experts of GTB briefed GRE about their ongoing activities on reducing the power consumption in existing lighting functions without compromising safety (GRE-85-37) and on signalling road projection (GRE-85-38). |
||||||||