| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Collision aversion technology for motorcycles | ||||||||||
| Date | 5 Feb 2021 | ||||||||||
| Source(s) | Israel | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRVA | Session 9 | 1-5 Feb 2021 |
116. The expert from Israel, Chief Operating Officer of Ride Vision, presented GRVA-09-44 complementing the information already provided at the September 2020 session about the potential benefits of a AI powered collision warning system that can be retrofitted to motorcycles. |
||||||||||