| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Crash test of motor caravans | ||||||||||
| Date | 5 Dec 2019 | ||||||||||
| Source(s) | STA | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSP | Session 66 | 10-13 Dec 2019 |
33. The expert from Sweden introduced GRSP-66-09, showing frontal impact testing at 40 per cent overlap against a barrier at 64 km/h. Conducted in May 2019 by his Administration, the test followed-up several fatal accidents in recent years and noted the increased popularity of motor caravans. He indicated that the crash test video was available in Swedish at: https://youtu.be/JuNOarORALM. Finally, GRSP agreed on the relevance of this topic and agreed to resume discussion after more information from the expert of Sweden. |
||||||||||