| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Institute for Powertrains & Automotive Engineering (IFA/TU Vienna) capabilities presentation | ||||||||||
| Date | 6 Jun 2011 | ||||||||||
| Source(s) | IFA, TU Wien, and TU Graz | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| HDH | Session 6 | 6 Jun 2011 |
Mr. Schneeweiss presented the work program of the Institute for Powertrains & Automotive Engineering (IFA) at the TU Vienna. After a general overview of the institute and its core competences, he emphasized IFA’s experience with simulation models and hybrid drivetrains. He then explained the project approach in detail. |
||||||||||