| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Progress report of the WLTP Annex 4 Road Load Determination Task Force | ||||||||||
| Date | 31 May 2016 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .docx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 15 | 7 Jun 2016 |
Annex 4 TF: Status report on Annex 4 items by R. Cuelenaere (WLTP-15-03e) upload Rev1 Rob Cuelenaere gives a brief overview on the current state of discussions, e.g.:
|
||||||||||