| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | EPOCh-COVER-CASPER Q10 Anthropometry | ||||||||||
| Date | 29 Nov 2010 | Reference document for 54th CRS informal group discussion providing background on child stature discussions under the EU EPOCh (Enabling Protection for Older Children) project. | |||||||||
| Source(s) | Dorel | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| CRS | Session 54 | 27 Oct 2015 |
During this workshop, Car manufacturer, CRs manufacturer & labs were represented. Some pictures were taken during this session and distance measurements were made. Installation was performed in OPEL Corsa, OPEL Astra sport Tourer, AUDI Q7, Audi A6 Avant and a Ford S-MAX. 3 different CRS (TAKATA maxi, ROMER Kidfix XP & CYBEX Solution X-Fix) were used and different gabarit. The presentation highlights the belt guidance difference between the F4 Gabarit and CRS & and also the buckle access and size difference between fixture & CRS. During this workshop, it was found that:
And the following proposal is made:
All pictures of this workshop are available. Ask to sebastian.weber@audi.de for this. Comments :
Comes back on this presentation CRS-54-13e : data from Q10 is used as an input for the CLEPA presentation |
||||||||||