Reference Number: | GRVA-18-52 |
Submitted by: | WMG |
Meeting Session(s): | 18th GRVA session (22-26 Jan 2024) |
Document date: | 23 Jan 24 |
Regarding: | Automated Driving |
Reference Number: | VMAD-SG1-23-03 |
Submitted by: | WMG |
Meeting Session(s): | 23rd VMAD-SG1 session (16 May 2022) |
Document date: | 16 May 22 |
Regarding: | Automated Driving |
Reference Number: | FRAV-17-15 |
Submitted by: | UK and WMG |
Meeting Session(s): | 17th FRAV session (26-27 Jul 2021) |
Document date: | 27 Jul 21 |
Regarding: | Automated Driving |
View full document file for more information |
Reference Number: | FRAV-17-14 |
Submitted by: | UK and WMG |
Meeting Session(s): | 17th FRAV session (26-27 Jul 2021) |
Document date: | 27 Jul 21 |
Regarding: | Automated Driving |
View full document file for more information |
Reference Number: | VMAD-SG2-12-02 |
Submitted by: | WMG |
Meeting Session(s): | 12th VMAD-SG2 session (24 Feb 2021) |
Document date: | 24 Feb 21 |
Regarding: | Automated Driving |
25 January 2024
Scenario catalogue for ADS approval in the UK (WMG)
GRVA-18-52
|
16 May 2022
Safety Pool™ Scenario Database: Introduction (WMG)
VMAD-SG1-23-03
|
27 July 2021
ADS: Proposal for an Approach to Defining Rules of the Road (UK and WMG)
FRAV-17-15
|
27 July 2021
ADS: Proposal for an Approach to Defining Rules of the Road (UK and WMG)
FRAV-17-14
|
1 March 2021
Understanding simulation requirements: Approaches and use cases (WMG)
VMAD-SG2-12-02
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |