previous meeting | next meeting |
Reference Number: | PSG-Webex-08-01 |
Meeting Session(s): | PSG-Webex-08 (28 Aug 2019) |
Document date: | 29 Aug 19 |
Regarding: | GTR No. 6 Safety Glazing | MR4: Sunroof Ceramic Printed Area |
Reference Number: | PSG-Webex-08-02 |
Meeting Session(s): | PSG-Webex-08 (28 Aug 2019) |
Document date: | 29 Aug 19 |
Regarding: | GTR No. 6 Safety Glazing | MR4: Sunroof Ceramic Printed Area |
Reference Number: | PSG-Webex-08-03 |
Submitted by: | OICA |
Meeting Session(s): | PSG-Webex-08 (28 Aug 2019) |
Document date: | 29 Aug 19 |
Regarding: | GTR No. 6 Safety Glazing | MR4: Sunroof Ceramic Printed Area |
Reference Number: | PSG-Webex-08-04 |
Meeting Session(s): | PSG-Webex-08 (28 Aug 2019) |
Document date: | 23 Sep 19 |
Regarding: | GTR No. 6 Safety Glazing | MR4: Sunroof Ceramic Printed Area |
29 August 2019
Draft report of the 8th PSG informal group WebEx session
PSG-Webex-08-01
|
29 August 2019
Panoramic sunroof: Final guideline boundary wording
PSG-Webex-08-02
|
29 August 2019
Panoramic sunroof: OICA proposal for guideline (OICA)
PSG-Webex-08-03
|
23 September 2019
Final report of the 8th PSG informal group webex session
PSG-Webex-08-04
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |