| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Report on the WLTP round robin exercise | ||||||||||
| Date | 7 Jun 2015 | ||||||||||
| Source(s) | UTAC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 11 | 9-10 Jun 2015 |
Round Robin exercises: C. Vallaude presented first results of European exercise (WLTP-11-25e) with observations and questions to the IWG. UTAC sees some need of clarification but no fundamental changes to the gtr are necessary. Japan (Haniu-san) gave oral report on Asian exercise and will show intermediate results in meeting #12. |
||||||||||