| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status of fuel-efficiency policy in Korea | ||||||||||
| Date | 17 Nov 2014 | ||||||||||
| Source(s) | KATRI | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
Information about status of Fuel Efficiency Policy in Korea (WLTP-08-44-rev1e) Integrated fuel efficiency monitoring entered in force for road load determination and fuel efficiency. In-use program to be installed within 1 to 2 years. |
||||||||||