| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | WLTP: Determination of engine speeds and calculation of available power (Open issue item 6) | ||||||||||
| Date | 4 Nov 2014 | Proposals to clarify and focus the text on engine speeds and to address requests for an additional safety margin in the full load power curve at certain engine speed sections. | |||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pptx format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WLTP | Session 8 | 18-20 Nov 2014 |
#6: Annex 2, sections 3.2 and 3.3 (WLTP-08-13e): Additional safety margin for full load power curve was required by India and manufacturers. Task force developed an exponential approach. Amendment of gtr is proposed and was adopted by WLTP IWG. India will analyses the impact of the tolerance band of power determination and will give additional feedback to the task force. |
||||||||||