| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Pole Side Impact Test on European Berline | ||||||||||
| Date | 20 Jun 2012 | ||||||||||
| Source(s) | UTAC | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PSI | Session 6 | 20-21 Jun 2012 |
Mr Lepretre presented a comparison of oblique and perpendicular pole side impact tests conducted on a French sedan using a WorldSID 50th male dummy (PSI-06-05). ACTION: UTAC to provide Australia with detailed pole side impact test results for inclusion in preamble/technical report. |
||||||||||