| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | First progress report for Phase 2 of GTR No. 9 | ||||||||||
| Date | 5 Apr 2012 | First progress report of the informal group developing the Flex-PLI legform impactor test tool for use in the GTR on pedestrian safety. | |||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WP.29 | Session 157 | 26-29 Jun 2012 |
86. The representative of Germany, on behalf of the co-chairs of the informal working group on UN GTR No. 9, introduced the second progress report of the group (WP.29-157-21) including a brief description about the activities of Phase 2 of UN GTR No. 9. AC.3 requested the secretariat to distribute WP.29-157-21 with an official symbol for consideration at its next session and adopted the first progress report (ECE/TRANS/WP.29/2012/58). |
||||||||||