| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Status report of the EDR/DSSAD informal group | ||||||||||
| Date | 4 Oct 2019 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | .pptx format | |||||||||
| Excerpts from session reports related to this document | |||||||||||
| GRSG | Session 117 | 8-11 Oct 2019 |
68. The expert from Netherlands, Co-Chair of IWG on Event Data Recorder (EDR) / Data Storage Systems for Automated Driving (DSSAD) introduced GRSG-117-21 containing a status report of the activities of IWG. GRSG noted the questions related to the place to store the data (on-board or at a back-end). GRSG agreed to continue considerations on these questions at the next meeting. |
||||||||||