| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Pole side impact accident data – France national and LAB data | ||||||||||
| Date | 3 Mar 2011 | ||||||||||
| Source(s) | LAB | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | |||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| PSI | Session 2 | 3-4 Mar 2011 |
Mr Belcher presented a consolidated summary of the crash data provided to Australia by the various contracting parties (PSI-02-06). Mr Loew asked why fatal pole/tree side impact crashes are so common in Australia. Mr Hogan explained that road conditions are different for each country, and in the case of Australia, there is a very large road network, including in rural areas. Ms Dausse presented a summary of initial French national and LAB pole side impact data (PSI-02-07). Further data will be provided. |
||||||||||