previous meeting | next meeting |
Reference Number: | VMAD-SG4-16-01 |
Meeting Session(s): | 16th VMAD-SG4 session (28 Jul 2023) |
Document date: | 27 Jul 23 |
Regarding: | Automated Driving |
Reference Number: | VMAD-SG4-16-02 |
Meeting Session(s): | 16th VMAD-SG4 session (28 Jul 2023) |
Document date: | 07 Jul 23 |
Regarding: | Automated Driving |
View full document file for more information |
Reference Number: | VMAD-SG4-16-03 |
Meeting Session(s): | 16th VMAD-SG4 session (28 Jul 2023) |
Document date: | 07 Jul 23 |
Regarding: | Automated Driving |
View full document file for more information |
Reference Number: | VMAD-SG4-16-04 |
Meeting Session(s): | 16th VMAD-SG4 session (28 Jul 2023) |
Document date: | 04 Aug 23 |
Regarding: | Automated Driving |
Reference Number: | VMAD-SG4-16-05 |
Meeting Session(s): | 16th VMAD-SG4 session (28 Jul 2023) |
Document date: | 22 Aug 23 |
Regarding: | Automated Driving |
27 July 2023
Agenda for the 16th VMAD Track and Real-World Testing (SG4) subgroup session
VMAD-SG4-16-01
|
7 July 2023
ADS physical testing: Draft amendments to the VMAD NATM master document (tracked changes)
VMAD-SG4-16-02
|
7 July 2023
ADS physical testing: Draft amendments to the VMAD NATM master document (clean text)
VMAD-SG4-16-03
|
4 August 2023
ADS: VMAD NATM guidelines-Physical Testing (SG4) subgroup consolidated comments
VMAD-SG4-16-04
|
22 August 2023
ADS: VMAD NATM guidelines-Outcomes of the 16th Physical Testing (SG4) subgroup session
VMAD-SG4-16-05
|
Regulation: | GTR No. 13 | Hydrogen and Fuel Cell Vehicle Safety |
Document: | Amendment 1 | Corrigendum 1 |