| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Document title | Global NCAP: Safer Cars for India Project - Euro NCAP: Quadricycle safety campaign | ||||||||||
| Date | 22 Jun 2016 | ||||||||||
| Status | |||||||||||
| Rulemaking area(s) | Add rule(s) if applicable | ||||||||||
| Meeting(s) | |||||||||||
| Related documents | |||||||||||
| Downloads: | .pdf format | ||||||||||
| Excerpts from session reports related to this document | |||||||||||
| WP.29 | Session 169 | 21-24 Jun 2016 |
68Bis. The representative of Global NCAP presented the outcome (WP.29-169-16) of their activities in India and crash test results with quadricycle, vehicles of category L7 performed by Euro NCAP. |
||||||||||